Technical Staff (As on 22.12.2025)
Head Quarter
| Sr.No. | Name of Incumbent | Designation (Discipline) | Present Pay Level |
|---|---|---|---|
| 1. | Shri V.N. Parhad | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
| 2. | Shri P.V. Ambekar | Chief Technical Officer (Photo & Art) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
| 3. | Dr.Jiji Cyriac | Chief Technical Officer (LID) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
| 4. | Dr. Ratna Gupta | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 5. | Shri D.S. Mohekar | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 6. | Shri P.S. Butte | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 7. | Shri S.D. Meshram | Asstt. Chief Technical Officer (LT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 8. | Shri R.K. Bhalasagar | Technical Officer (FFT) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 9. | Mrs. Ujwala Tijare | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 10. | Shri B.M. Khorge | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 11. | Shri R.N. Zambre | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 12. | Shri R. K. Amarghade | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 13. | Shri V.T. Sahu | Technical Officer (FFT) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 14. | Shri S.K. Mendhekar | Technical Assistant (FFT) | Pay level – 5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 15. | Shri J.B. Padole | Technical Assistant (FFT) | Pay level – 5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 16. | Mrs. Nisha A. Lade | Technical Assistant (LT) | Pay level – 5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 17. | Shri P.N.Jadhav | Senior Technician (FFT) | Pay level – 4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 18. | Shri S.R. Singade | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 19. | Shri A.M.G. Sheikh | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 20. | Shri Atul Dankhade | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 21. | Shri L.G. Sontakke | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 22. | Mrs. K.B.J. Prasanna Rani | Senior Technician (LT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 23. | Sh. Abhishek Sampat Meshram | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 24. | Shri S.A. Bhoyar | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 25. | Sh. Deepak Devdas Ganvir | Technician (WS) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 26. | Sh. Gyanandra Prakesh Maurya | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 27. | Sh. Atul R. Kurjekar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 28. | Sh. Sunil Kumar Meena | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 29. | Sh. Anmol Ukey | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Bengaluru
| Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
|---|---|---|---|
| 1. | Sh. D.H. Venkatesh | Chief Technical Officer (LT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
| 2. | Mrs. K.V. Archana | Senior Technical Officer (FFT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
| 3. | Mrs. Parvathy S | Technician Assistant (LT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 4. | Sh. N. Maddileti | Technician Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 5. | Sh. M.T.N. Murthy | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 6. | Sh. N. Sampangi | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 7. | Sh. C. Nagraj | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 8. | Sh. Anurag Pal | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 9. | Sh. Ritesh Kumar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 10. | Sh. Ritesh Kumar Dubey | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Delhi
| Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
|---|---|---|---|
| 1. | Dr. D.K. Katiyar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
| 2. | Sh. Harjit Singh | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 3. | Shri Manish Olaniya | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
| 4. | Sh. Sabu Samuel | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 5. | Sh. Vijay Singh | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 6. | Sh. P.R. Kharwar | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 7. | Sh. Kuldeep Singh | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 8. | Shri Rajneesh Kumar | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 9. | Sh. Shiv Kumar | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 10. | Sh. Roshan Lal | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 11. | Sh. Harender Singh Rawat | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 12. | Sh. Mohar Singh Meena | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 13. | Sh. Sanjay Kumar Yadav | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Kolkata
| Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
|---|---|---|---|
| 1. | Dr.(Mrs.)J. J. Mukhopadhyay | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 2. | Dr. Abhijit Haldar | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
| 3. | Sh. V. Mohan | Senior Technical Officer (LT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
| 4. | Sh. A.K. Maitra | Senoir Technical Officer (FFT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
| 5. | Mrs. R. Basu | Technical Officer (LT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 6. | Mrs. S. Saha | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 7. | Sh. P. Mondal | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 8. | Sh. S. Sarkar | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 9. | Sh. Sukonto Pal | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 10. | Shri Siddharth Karamkar | Technical Assistant (LT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 11. | Sh. Mahesh Roy | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 12. | Sh. Ashish Kumar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 13. | Sh. Darpan Kumar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 14. | Sh. Rambilash Kumar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 15. | Sh. Kartik Sikdar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Jorhat
| Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
|---|---|---|---|
| 1. | Mrs. Shamoli Chetia | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 2. | Sh. Gopi Saikia | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 3. | Sh. N. Saikia | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 4. | Sh. Pradip Kotoky | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 5. | Sh. Amitabh Baruah | Senior Technician (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
| 6. | Sh. Anand Kumar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 7. | Sh. Laxman Kumar | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 8. | Sh. P.K. Thakur | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 9. | Sh. Vikas Kumar Mahto | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Udaipur
| Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
|---|---|---|---|
| 1. | Shri Ajit Kumar Meena | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
| 2. | Sh. Jairamaiah | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
| 3. | Sh. Nola Ram Ola | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 4. | Sh. B.S. Kumawat | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 5. | Sh. B.R. Meena | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 6. | Sh. Ambalal Bhoi | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
| 7. | Sh. Sohanlal Sharma | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 8. | Sh. J.S. Rao | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 9. | Shri Shiv Pal Singh | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 10. | Sh. Manish Choudhary | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
| 11. | Smt. Vandana Patil | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 12. | Sh. Devilal Prajapat | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 13. | Sh. Shambhu Lal Meena | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs. 5200-20200 + 2000) |
| 14. | Sh. Pradyuman Mahato | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
| 15. | Sh. Deepak Singh | Technician | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |